Sofia University
Main Results
Evolution of rankings for Sofia University during the last years. The following university rankings are presented: QS, Times and Shanghai.
Results of Global Rankings
Sofia University
Overview of global rankings
Shanghai | QS | Times | |||
2012 | - | - | - | ||
2013 | - | 651-700 | - | ||
2014 | - | - | - | ||
2015 | - | 651-700 | - | ||
2016 | - | - | - | ||
2017 | - | 651-700 | 801 | ||
2018 | 901-1000 | 701-750 | - | ||
2019 | 901-1000 | 801-1000 | - | ||
2020 | - | 751-800 | - | ||
2021 | - | 601-650 | - | ||
2022 | - | 591-600 | - | ||
2023 | - | 561-570 | - | ||
2024 | - | 741-750 | - | ||
2025 | - | 661-670 | - | ||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.