Pusan National University

Main Results

 

Results of Global Rankings


Pusan National University
Overview of global rankings
ShanghaiQSTimesLeiden

2005   -   / 500   -   / 201
2006401-500 /500   -   / 200
2007403-510 /510   -   / 201
2008402-503 /503   -   / 201
2009402-501 /501   -   / 200
2010401-500 /500392 /500-
2011401-500 /500401-450 /694   -   / 200
2012401-500 /500401- 450 /725   -   / 402470 /500
2013401-500 /500451-460 /700   -   / 400465 /500
2014   -   / 500   -   / 1   -   / 400696 /750
2015401-500 /500431-440 /699   -   / 401708 /750
2016401-500 /500441-450 /701501-600 /801797 /842
2017501-600 /800451-460 /915501-600 /978825 /902
2018501-600 /1000491-500 /958601-800 /1000841 /937
2019401-500 /1000501-510 /1000601-800 /1000870 /962
2020401-500 /1000521-530 /1001601-800 /10011080 /1176
2021401-500 /1000581-590 /1002801-1000 /10021101 /1225
2022501-600 /1000601-650 /1000801-1000 /10021191 /1318
2023401-500 /1000601-650 /14211001-1200 /12041264 /1411
2024401-500 /1000611-620 /1497501-600 /12021281 /1506
2025-524 /1503501-600 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.