Ulsan University

Main Results

 

Results of Global Rankings


Ulsan University
Overview of global rankings
ShanghaiQSTimesLeiden

2011   -   / 500   -   / 694   -   / 200
2012   -   / 500551- 600 /725   -   / 402421 /500
2013   -   / 500601-650 /700   -   / 400397 /500
2014   -   / 500   -   / 1   -   / 400571 /750
2015   -   / 500651-700 /699   -   / 401599 /750
2016   -   / 500651-700 /701401-500 /801620 /842
2017501-600 /800551-600 /915501-600 /978665 /902
2018401-500 /1000551-600 /958501-600 /1000634 /937
2019501-600 /1000501-510 /1000501-600 /1000651 /962
2020501-600 /1000511-520 /1001601-800 /1001824 /1176
2021501-600 /1000521-530 /1002601-800 /1002860 /1225
2022501-600 /1000541-550 /1000601-800 /1002887 /1318
2023601-700 /1000561-570 /1421601-800 /12041007 /1411
2024401-500 /1000751-760 /1497501-600 /12021131 /1506
2025-801-850 /1503501-600 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.