Autonomous University of Mexico State
Main Results
Evolution of rankings for Autonomous University of Mexico State during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
Autonomous University of Mexico State
Overview of global rankings
QS | Times | |||
2010 | - | - | ||
2011 | 601-700 | - | ||
2012 | 601-725 | - | ||
2013 | 651-700 | - | ||
2014 | - | - | ||
2015 | - | - | ||
2016 | - | - | ||
2017 | 701-916 | 801 | ||
2018 | 801-1000 | - | ||
2019 | 801-1000 | - | ||
2020 | 801-1000 | - | ||
2021 | 801-1000 | - | ||
2022 | 801-1000 | - | ||
2023 | 801-1000 | - | ||
2024 | 1001-1200 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.