University Peruana Cayetano Heredia

Country: PeruPeru
Web: www.upch.edu.pe

Main Results

 

Results of Global Rankings


University Peruana Cayetano Heredia
Overview of global rankings
QSTimes

2012   -   / 725   -   / 402
2013651-700 /700   -   / 400
2014   -   / 1   -   / 400
2015601-650 /699   -   / 401
2016   -   / 701   -   / 801
2017701-916 /915   -   / 978
2018801-1000 /958   -   / 1000
2019801-1000 /1000501-600 /1000
2020801-1000 /1001501-600 /1001
2021701-750 /1002501-600 /1002
2022651-700 /1000601-800 /1002
2023651-700 /1421601-800 /1204
2024951-1000 /14971001-1200 /1202
20251001-1200 /1503   -   / 999
20261001-1200 /1501-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.