University of the Philippines Manila
Main Results
Evolution of rankings for the University of the Philippines Manila during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
University of the Philippines Manila
Overview of global rankings
QS | Times | |||
2009 | - | |||
2010 | 314 | - | ||
2011 | 332 | - | ||
2012 | 348 | - | ||
2013 | 380 | - | ||
2014 | - | - | ||
2015 | 367 | - | ||
2016 | 401-410 | - | ||
2017 | 374 | 801 | ||
2018 | 367 | 601-800 | ||
2019 | 384 | 501-600 | ||
2020 | 356 | 401-500 | ||
2021 | 396 | 401-500 | ||
2022 | 399 | 601-800 | ||
2023 | 412 | 801-1000 | ||
2024 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.