Pontifical Catholic University of Rio de Janeiro
Main Results
Evolution of rankings for Pontifical Catholic University of Rio de Janeiro during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
Pontifical Catholic University of Rio de Janeiro
Overview of global rankings
QS | Times | |||
2010 | - | - | ||
2011 | 551-600 | - | ||
2012 | 551- 600 | - | ||
2013 | 551-600 | - | ||
2014 | - | - | ||
2015 | 501-550 | - | ||
2016 | 501-550 | 501-600 | ||
2017 | 501-550 | 601-800 | ||
2018 | 501-550 | 601-800 | ||
2019 | 601-650 | 601-800 | ||
2020 | 601-650 | 601-800 | ||
2021 | 651-700 | 601-800 | ||
2022 | 651-700 | 801-1000 | ||
2023 | 601-650 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.