Poznan University Medical Sciences

Uniwersytet Medyczny im. Karola Marcinkowskiego w Poznaniu
Country: PolandPoland
Web: www.ump.edu.pl

Main Results

 

Results of Global Rankings


Poznan University Medical Sciences
Overview of global rankings
TimesLeiden

2015   -   / 401
2016   -   / 801815 /842
2017   -   / 978889 /902
2018   -   / 1000917 /937
2019   -   / 1000922 /962
2020   -   / 10011157 /1176
2021   -   / 10021124 /1225
2022   -   / 10021107 /1318
2023   -   / 12041072 /1411
20241001-1200 /1202923 /1506
2025   -   / 999
2026-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.