University of Gdansk

Country: PolandPoland
Web: www.univ.gda.pl

Main Results

 

Results of Global Rankings


University of Gdansk
Overview of global rankings
QSLeiden

2016   -   / 701
2017   -   / 915878 /902
2018   -   / 958829 /937
2019801-1000 /1000861 /962
2020801-1000 /10011065 /1175
2021801-1000 /10021081 /1224
2022801-1000 /10001130 /1318
2023801-1000 /14211183 /1411
2024951-1000 /1497

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.