University of Warsaw
Main Results
Evolution of rankings for the University of Warsaw during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Warsaw
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 301-350 /500 | |||||
2004 | 302-403 /502 | |||||
2005 | 301-400 /500 | - / 201 | ||||
2006 | 301-400 /500 | - / 200 | ||||
2007 | 305-402 /510 | - / 201 | ||||
2008 | 303-401 /503 | - / 201 | ||||
2009 | 303-401 /501 | - / 200 | ||||
2010 | 301-400 /500 | 364 /500 | - | |||
2011 | 301-400 /500 | 401-450 /499 | - / 200 | |||
2012 | 301-400 /500 | 398 /500 | 301-350 /402 | 457 /500 | ||
2013 | 301-400 /500 | 338 /500 | 351-400 /400 | 433 /500 | ||
2014 | 301-400 /500 | - | 301-350 /400 | 596 /750 | ||
2015 | 301-400 /500 | 335 /699 | 301-350 /401 | 593 /750 | ||
2016 | 401-500 /500 | 344 /701 | 501-600 /801 | 685 /842 | ||
2017 | 301-400 /800 | 366 /915 | 501-600 /978 | 737 /902 | ||
2018 | 301-400 /1000 | 411-420 /958 | 501-600 /1000 | 767 /937 | ||
2019 | 401-500 /1000 | 394 /1000 | 601-800 /1000 | 760 /962 | ||
2020 | 301-400 /1000 | 349 /1001 | 601-800 /1001 | 919 /1175 | ||
2021 | - | 321 /1002 | 801-1000 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.