State University de Maringá

Country: BrazilBrazil
Web: www.uem.br

Main Results

 

Results of Global Rankings


State University de Maringá
Overview of global rankings
TimesLeiden

2016   -   / 801
2017801 /978842 /902
2018   -   / 1000867 /937
2019   -   / 1000802 /962
2020   -   / 10011024 /1176
2021   -   / 1002990 /1225
2022   -   / 10021084 /1318
2023   -   / 12041156 /1411
2024   -   / 12021394 /1506
2025   -   / 999
2026-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.