Moscow State University
Main Results
Evolution of rankings for Moscow State University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Moscow State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 102-151 /500 | |||||
2004 | 66 /502 | 92 /200 | ||||
2005 | 67 /500 | 79 /201 | ||||
2006 | 70 /500 | 93 /200 | ||||
2007 | 76 /510 | - / 201 | ||||
2008 | 70 /503 | 183 /201 | ||||
2009 | 77 /501 | 155 /200 | ||||
2010 | 74 /500 | 93 /500 | - | |||
2011 | 77 /500 | 112 /499 | - / 200 | |||
2012 | 80 /500 | 116 /500 | 276-300 /402 | 499 /500 | ||
2013 | 79 /500 | 120 /500 | 201-225 /400 | 468 /500 | ||
2014 | 84 /500 | - | 226-250 /400 | 697 /750 | ||
2015 | 86 /500 | 114 /699 | 196 /401 | 691 /750 | ||
2016 | 87 /500 | 108 /701 | 161 /801 | 775 /842 | ||
2017 | 93 /800 | 108 /915 | 188 /978 | 823 /902 | ||
2018 | 86 /1000 | 95 /958 | 194 /1000 | 824 /937 | ||
2019 | 87 /1000 | 90 /1000 | 199 /1000 | 875 /962 | ||
2020 | 93 /1000 | 84 /1001 | 189 /1001 | 1102 /1175 | ||
2021 | - | 74 /1002 | 174 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.