University of Alabama at Birmingham
Main Results
Evolution of rankings for the University of Alabama at Birmingham during the last years. The following university rankings are presented: Shanghai, Leiden and Times.
Results of Global Rankings
University of Alabama at Birmingham
Overview of global rankings
Shanghai | Times | Leiden | |||
2003 | 102-151 /500 | ||||
2004 | 153-201 /502 | ||||
2005 | 153-202 /500 | ||||
2006 | 151-200 /500 | ||||
2007 | 151-202 /510 | ||||
2008 | 152-200 /503 | ||||
2009 | 152-200 /501 | ||||
2010 | 151-200 /500 | - | |||
2011 | 151-200 /500 | - / 200 | |||
2012 | 201-300 /500 | - / 402 | 217 /500 | ||
2013 | 201-300 /500 | - / 400 | 172 /500 | ||
2014 | 201-300 /500 | - / 400 | 191 /750 | ||
2015 | 201-300 /500 | - / 401 | 180 /750 | ||
2016 | 201-300 /500 | - / 801 | 140 /842 | ||
2017 | 201-300 /800 | - / 978 | 149 /902 | ||
2018 | 201-300 /1000 | 168 /1000 | 151 /937 | ||
2019 | 201-300 /1000 | 179 /1000 | 155 /962 | ||
2020 | 301-400 /1000 | 172 /1001 | 170 /1175 | ||
2021 | - | 169 /1002 | |||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.