Sungkyunkwan University

Country: South KoreaSouth Korea
Web: www.skku.edu

Main Results

 

Results of Global Rankings


Sungkyunkwan University
Overview of global rankings
ShanghaiQSTimesLeiden

2003   -   / 500
2004302-403 /502
2005301-400 /500   -   / 201
2006301-400 /500   -   / 200
2007305-402 /510   -   / 201
2008303-401 /503   -   / 201
2009303-401 /501   -   / 200
2010301-400 /500343 /500-
2011301-400 /500259 /694   -   / 200
2012201-300 /500179 /725301-350 /402426 /500
2013201-300 /500162 /700201-225 /400367 /500
2014201-300 /500   -   / 1201-225 /400569 /750
2015201-300 /500140 /699148 /401562 /750
2016151-200 /500118 /701153 /801629 /842
2017201-300 /800106 /915137 /978676 /902
2018151-200 /1000108 /958111 /1000693 /937
2019151-200 /1000100 /100082 /1000733 /962
2020201-300 /100095 /100189 /1001887 /1176
2021201-300 /100088 /1002101 /1002900 /1225
2022201-300 /100097 /1000122 /1002935 /1318
2023151-200 /100099 /1421170 /1204976 /1411
2024151-200 /1000145 /1497145 /12021039 /1506
2025-123 /1503102 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.