Ecole des Ponts ParisTech

Country: FranceFrance
Web: www.enpc.fr

Main Results

 

Results of Global Rankings


Ecole des Ponts ParisTech
Overview of global rankings
QSTimes

2009   -   / 200
2010279 /500-
2011285 /694   -   / 200
2012301 /725   -   / 402
2013299 /700   -   / 400
2014-   -   / 400
2015290 /699   -   / 401
2016314 /701   -   / 801
2017268 /915351-400 /978
2018270 /958251-300 /1000
2019263 /1000201-250 /1000
2020250 /1001251-300 /1001
2021242 /1002251-300 /1002
2022245 /1000251-300 /1002
2023174 /1421251-300 /1204
2024192 /1497401-500 /1202

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.