Örebro University

Orebro University
Country: SwedenSweden
Web: www.oru.se/english

Main Results

 

Results of Global Rankings


Örebro University
Overview of global rankings
ShanghaiTimesLeiden

2015   -   / 500   -   / 401
2016   -   / 500301-350 /801
2017   -   / 800351-400 /978
2018801-900 /1000351-400 /1000
2019801-900 /1000401-500 /1000
2020601-700 /1000351-400 /1001620 /1175
2021601-700 /1000351-400 /1002490 /1224
2022601-700 /1000401-500 /1002637 /1318
2023701-800 /1000401-500 /1001687 /1411
2024--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.