Karolinska Institute
Main Results
Evolution of rankings for Karolinska Institute during the last years. The following university rankings are presented: Shanghai, Times and Leiden.
Results of Global Rankings
Karolinska Institute
Overview of global rankings
Shanghai | Times | Leiden | |||
2003 | 39 /500 | ||||
2004 | 46 /502 | ||||
2005 | 45 /500 | ||||
2006 | 48 /500 | ||||
2007 | 53 /510 | ||||
2008 | 51 /503 | ||||
2009 | 50 /501 | ||||
2010 | 42 /500 | - | |||
2011 | 44 /500 | 43 /200 | |||
2012 | 42 /500 | 32 /402 | 165 /500 | ||
2013 | 44 /500 | 42 /400 | 174 /500 | ||
2014 | 47 /500 | 36 /400 | 125 /750 | ||
2015 | 48 /500 | 44 /401 | 114 /750 | ||
2016 | 44 /500 | 28 /801 | 122 /842 | ||
2017 | 44 /800 | 28 /978 | 120 /902 | ||
2018 | 44 /1000 | 38 /1000 | 150 /937 | ||
2019 | 38 /1000 | 40 /1000 | 132 /962 | ||
2020 | 45 /1000 | 41 /1001 | 156 /1175 | ||
2021 | - | 36 /1002 | |||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.