Cardiff University
Main Results
Evolution of rankings for Cardiff University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Cardiff University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 201-250 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | 141 /200 | ||||
2007 | 151-202 /510 | 99 /201 | ||||
2008 | 101-151 /503 | 133 /201 | ||||
2009 | 152-200 /501 | 135 /200 | ||||
2010 | 151-200 /500 | 122 /500 | - | |||
2011 | 151-200 /500 | 135 /499 | - / 200 | |||
2012 | 151-200 /500 | 143 /500 | 201-225 /402 | 258 /500 | ||
2013 | 151-200 /500 | 136 /500 | 201-225 /400 | 246 /500 | ||
2014 | 101-150 /500 | - | 201-225 /400 | 182 /750 | ||
2015 | 151-200 /500 | 123 /699 | 201-225 /401 | 204 /750 | ||
2016 | 101-150 /500 | 122 /701 | 182 /801 | 183 /842 | ||
2017 | 99 /800 | 140 /915 | 182 /978 | 148 /902 | ||
2018 | 101-150 /1000 | 137 /958 | 162 /1000 | 129 /937 | ||
2019 | 101-150 /1000 | 145 /1000 | 187 /1000 | 138 /962 | ||
2020 | 151-200 /1000 | 154 /1001 | 198 /1001 | 158 /1175 | ||
2021 | - | 159 /1002 | 191 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.