Kingston University
Main Results
Evolution of rankings for Kingston University during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
Kingston University
Overview of global rankings
QS | Times | |||
2012 | - | - | ||
2013 | 471-480 | - | ||
2014 | - | - | ||
2015 | 501-550 | - | ||
2016 | 471-480 | 601-800 | ||
2017 | 501-550 | 601-800 | ||
2018 | 501-550 | 601-800 | ||
2019 | 591-600 | 601-800 | ||
2020 | 591-600 | 801-1000 | ||
2021 | 581-590 | 801-1000 | ||
2022 | 601-650 | 801-1000 | ||
2023 | 601-650 | 801-1000 | ||
2024 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.