Oxford Brookes University
Main Results
Evolution of rankings for Oxford Brookes University during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
Oxford Brookes University
Overview of global rankings
QS | Times | |||
2010 | - / 500 | - | ||
2011 | 401-450 /499 | - / 200 | ||
2012 | 401-450 /500 | - / 402 | ||
2013 | 374 /500 | - / 400 | ||
2014 | - | - / 400 | ||
2015 | 379 /699 | - / 401 | ||
2016 | 324 /701 | 401-500 /801 | ||
2017 | 359 /915 | 401-500 /978 | ||
2018 | 361 /958 | 401-500 /1000 | ||
2019 | 363 /1000 | 501-600 /1000 | ||
2020 | 376 /1001 | 601-800 /1001 | ||
2021 | 383 /1002 | 601-800 /1002 | ||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.