
School of Oriental and African Studies, University of London
Main Results
Evolution of rankings for School of Oriental and African Studies, University of London during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
School of Oriental and African Studies, University of London
Overview of global rankings
QS | Times | |||
2003 | ||||
2004 | 44 | |||
2005 | 103 | |||
2006 | 70 | |||
2007 | - | |||
2008 | - | |||
2009 | - | |||
2010 | 258 | - | ||
2011 | 303 | - | ||
2012 | 294 | - | ||
2013 | 337 | - | ||
2014 | - | - | ||
2015 | 331 | - | ||
2016 | 275 | - | ||
2017 | 252 | 401-500 | ||
2018 | 296 | 401-500 | ||
2019 | 288 | 401-500 | ||
2020 | 309 | 401-500 | ||
2021 | 346 | 501-600 | ||
2022 | 391 | 401-500 | ||
2023 | 443 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.