University of Birmingham
Main Results
Evolution of rankings for the University of Birmingham during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Birmingham
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 102-151 /500 | |||||
2004 | 93 /502 | 126 /200 | ||||
2005 | 98 /500 | 143 /201 | ||||
2006 | 90 /500 | 90 /200 | ||||
2007 | 92 /510 | 65 /201 | ||||
2008 | 91 /503 | 75 /201 | ||||
2009 | 94 /501 | 66 /200 | ||||
2010 | 99 /500 | 59 /500 | - | |||
2011 | 102-150 /500 | 67 /499 | 145 /200 | |||
2012 | 101-150 /500 | 77 /500 | 148 /402 | 281 /500 | ||
2013 | 101-150 /500 | 62 /500 | 158 /400 | 270 /500 | ||
2014 | 101-150 /500 | - | 153 /400 | 179 /750 | ||
2015 | 101-150 /500 | 64 /699 | 148 /401 | 164 /750 | ||
2016 | 101-150 /500 | 76 /701 | 119 /801 | 149 /842 | ||
2017 | 101-150 /800 | 82 /915 | 130 /978 | 131 /902 | ||
2018 | 101-150 /1000 | 84 /958 | 141 /1000 | 97 /937 | ||
2019 | 101-150 /1000 | 79 /1000 | 116 /1000 | 94 /962 | ||
2020 | 101-150 /1000 | 81 /1001 | 112 /1001 | 82 /1175 | ||
2021 | - | 87 /1002 | 107 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.