University of Bristol
Main Results
Evolution of rankings for the University of Bristol during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Bristol
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 55 /500 | |||||
2004 | 60 /502 | 91 /200 | ||||
2005 | 64 /500 | 49 /201 | ||||
2006 | 62 /500 | 64 /200 | ||||
2007 | 62 /510 | 37 /201 | ||||
2008 | 61 /503 | 32 /201 | ||||
2009 | 61 /501 | 34 /200 | ||||
2010 | 66 /500 | 27 /500 | - | |||
2011 | 70 /500 | 30 /499 | 68 /200 | |||
2012 | 70 /500 | 28 /500 | 66 /402 | 73 /500 | ||
2013 | 64 /500 | 30 /500 | 74 /400 | 76 /500 | ||
2014 | 63 /500 | - | 79 /400 | 49 /750 | ||
2015 | 66 /500 | 29 /699 | 74 /401 | 43 /750 | ||
2016 | 57 /500 | 37 /701 | 69 /801 | 53 /842 | ||
2017 | 61 /800 | 41 /915 | 71 /978 | 47 /902 | ||
2018 | 74 /1000 | 44 /958 | 76 /1000 | 47 /937 | ||
2019 | 64 /1000 | 51 /1000 | 78 /1000 | 37 /962 | ||
2020 | 64 /1000 | 49 /1001 | 87 /1001 | 54 /1175 | ||
2021 | - | 58 /1002 | 91 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.