University of Southampton
Main Results
Evolution of rankings for the University of Southampton during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Southampton
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | 193 /200 | ||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | 141 /200 | ||||
2007 | 151-202 /510 | 80 /201 | ||||
2008 | 152-200 /503 | 99 /201 | ||||
2009 | 152-200 /501 | 95 /200 | ||||
2010 | 151-200 /500 | 81 /500 | - | |||
2011 | 151-200 /500 | 75 /499 | 90 /200 | |||
2012 | 151-200 /500 | 73 /500 | 127 /402 | 136 /500 | ||
2013 | 151-200 /500 | 86 /500 | 130 /400 | 179 /500 | ||
2014 | 101-150 /500 | - | 146 /400 | 156 /750 | ||
2015 | 101-150 /500 | 94 /699 | 132 /401 | 128 /750 | ||
2016 | 101-150 /500 | 81 /701 | 110 /801 | 105 /842 | ||
2017 | 101-150 /800 | 87 /915 | 121 /978 | 124 /902 | ||
2018 | 101-150 /1000 | 102 /958 | 126 /1000 | 99 /937 | ||
2019 | 101-150 /1000 | 96 /1000 | 118 /1000 | 115 /962 | ||
2020 | 101-150 /1000 | 97 /1001 | 122 /1001 | 93 /1175 | ||
2021 | - | 90 /1002 | 127 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.