Logo

Bangor University

Main Results

 

Results of Global Rankings


Bangor University
Overview of global rankings
ShanghaiQSTimesLeiden

2003451-500 /500
2004   -   / 502
2005   -   / 500   -   / 201
2006401-500 /500   -   / 200
2007   -   / 510   -   / 201
2008   -   / 503   -   / 201
2009   -   / 501   -   / 200
2010   -   / 500368 /500-
2011   -   / 500401-450 /694   -   / 200
2012   -   / 500451- 500 /725251-275 /402
2013   -   / 500471-480 /700276-300 /400
2014   -   / 500   -   / 1301-350 /400
2015   -   / 500471-480 /699301-350 /401
2016401-500 /500411-420 /701301-350 /801252 /842
2017401-500 /800411-420 /915301-350 /978160 /902
2018501-600 /1000441-450 /958301-350 /1000105 /937
2019601-700 /1000435 /1000401-500 /1000
2020701-800 /1000521-530 /1001401-500 /1001173 /1176
2021601-700 /1000601-650 /1002401-500 /1002197 /1225
2022601-700 /1000601-650 /1000401-500 /1002228 /1318
2023601-700 /1000601-650 /1421401-500 /1204219 /1411
2024601-700 /1000481 /1497401-500 /1202264 /1506
2025-474 /1503401-500 /999
2026---

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.