University of Warwick
Main Results
Evolution of rankings for the University of Warwick during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Warwick
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 301-350 /500 | |||||
2004 | 202-301 /502 | 80 /200 | ||||
2005 | 203-300 /500 | 77 /201 | ||||
2006 | 201-300 /500 | 73 /200 | ||||
2007 | 203-304 /510 | 57 /201 | ||||
2008 | 152-200 /503 | 69 /201 | ||||
2009 | 152-200 /501 | 58 /200 | ||||
2010 | 151-200 /500 | 53 /500 | - | |||
2011 | 151-200 /500 | 50 /499 | - / 200 | |||
2012 | 151-200 /500 | 58 /500 | 157 /402 | 181 /500 | ||
2013 | 151-200 /500 | 64 /500 | 124 /400 | 87 /500 | ||
2014 | 151-200 /500 | - | 141 /400 | 83 /750 | ||
2015 | 92 /500 | 61 /699 | 103 /401 | 77 /750 | ||
2016 | 151-200 /500 | 48 /701 | 80 /801 | 59 /842 | ||
2017 | 101-150 /800 | 51 /915 | 82 /978 | 73 /902 | ||
2018 | 101-150 /1000 | 57 /958 | 91 /1000 | 65 /937 | ||
2019 | 101-150 /1000 | 54 /1000 | 79 /1000 | 64 /962 | ||
2020 | 101-150 /1000 | 62 /1001 | 77 /1001 | 75 /1175 | ||
2021 | - | 62 /1002 | 77 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.