Arizona State University
Main Results
Evolution of rankings for Arizona State University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Arizona State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 101-152 /502 | |||||
2005 | 101-152 /500 | - / 201 | ||||
2006 | 100 /500 | - / 200 | ||||
2007 | 96 /510 | - / 201 | ||||
2008 | 93 /503 | - / 201 | ||||
2009 | 94 /501 | - / 200 | ||||
2010 | 81 /500 | 335 /500 | - | |||
2011 | 78 /500 | 336 /499 | 161 /200 | |||
2012 | 79 /500 | 330 /500 | 127 /402 | 95 /500 | ||
2013 | 79 /500 | 293 /500 | 148 /400 | 106 /500 | ||
2014 | 88 /500 | - | 146 /400 | 159 /750 | ||
2015 | 93 /500 | 294 /699 | 182 /401 | 178 /750 | ||
2016 | 101-150 /500 | 249 /701 | 189 /801 | 156 /842 | ||
2017 | 101-150 /800 | 222 /915 | 131 /978 | 170 /902 | ||
2018 | 101-150 /1000 | 209 /958 | 126 /1000 | 180 /937 | ||
2019 | 101-150 /1000 | 212 /1000 | 123 /1000 | 188 /962 | ||
2020 | 101-150 /1000 | 215 /1001 | 155 /1001 | 214 /1175 | ||
2021 | - | 220 /1002 | 184 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.