San Diego State University
Main Results
Evolution of rankings for San Diego State University during the last years. The following university rankings are presented: Shanghai, Times, Leiden and QS.
Results of Global Rankings
San Diego State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 251-300 /500 | |||||
2004 | 302-403 /502 | |||||
2005 | 301-400 /500 | - / 201 | ||||
2006 | 301-400 /500 | - / 200 | ||||
2007 | 305-402 /510 | - / 201 | ||||
2008 | 303-401 /503 | - / 201 | ||||
2009 | 303-401 /501 | - / 200 | ||||
2010 | 301-400 /500 | - / 500 | - | |||
2011 | 301-400 /500 | - / 499 | - / 200 | |||
2012 | 301-400 /500 | - / 500 | - / 402 | |||
2013 | 301-400 /500 | - / 500 | - / 400 | |||
2014 | 301-400 /500 | - | 351-400 /400 | 231 /750 | ||
2015 | 301-400 /500 | - / 699 | 301-350 /401 | 290 /750 | ||
2016 | 401-500 /500 | - / 701 | 351-400 /801 | 295 /842 | ||
2017 | 501-600 /800 | 701-916 /915 | 401-500 /978 | 327 /902 | ||
2018 | 601-700 /1000 | 801-1000 /958 | 401-500 /1000 | 342 /937 | ||
2019 | 501-600 /1000 | 801-1000 /1000 | 501-600 /1000 | 354 /962 | ||
2020 | 401-500 /1000 | 801-1000 /1001 | 501-600 /1001 | 486 /1175 | ||
2021 | - | 801-1000 /1002 | 601-800 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.