Colorado State University

Country: USAUSA - State: CO
Web: www.colostate.edu

Main Results

 

Results of Global Rankings


Colorado State University
Overview of global rankings
ShanghaiQSTimesLeiden

2003102-151 /500
2004153-201 /502
2005153-202 /500   -   / 201
2006151-200 /500   -   / 200
2007151-202 /510   -   / 201
2008152-200 /503   -   / 201
2009152-200 /501   -   / 200
2010151-200 /500334 /500-
2011151-200 /500363 /694   -   / 200
2012151-200 /500365 /725226-250 /402109 /500
2013151-200 /500394 /700276-300 /400140 /500
2014201-300 /500   -   / 1276-300 /400134 /750
2015201-300 /500441-450 /699276-300 /401194 /750
2016201-300 /500411-420 /701251-300 /801237 /842
2017201-300 /800386 /915301-350 /978224 /902
2018201-300 /1000481-490 /958351-400 /1000237 /937
2019201-300 /1000450 /1000401-500 /1000239 /962
2020201-300 /1000442 /1001401-500 /1001236 /1176
2021201-300 /1000443 /1002401-500 /1002257 /1225
2022201-300 /1000431 /1000351-400 /1002259 /1318
2023301-400 /1000408 /1421401-500 /1204349 /1411
2024201-300 /1000409 /1497401-500 /1202419 /1506
2025-442 /1503401-500 /999
2026-458 /1501-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.