University of Connecticut
Main Results
Evolution of rankings for the University of Connecticut during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
University of Connecticut
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | - / 200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 152-200 /503 | - / 201 | ||||
2009 | 152-200 /501 | - / 200 | ||||
2010 | 151-200 /500 | 338 /500 | - | |||
2011 | 201-300 /500 | 365 /499 | - / 200 | |||
2012 | 201-300 /500 | 366 /500 | - / 402 | 161 /500 | ||
2013 | 201-300 /500 | 380 /500 | 251-275 /400 | 206 /500 | ||
2014 | 301-400 /500 | - | 301-350 /400 | 259 /750 | ||
2015 | 301-400 /500 | 401-410 /699 | 301-350 /401 | 238 /750 | ||
2016 | 301-400 /500 | 390 /701 | 301-350 /801 | 231 /842 | ||
2017 | 301-400 /800 | 421-430 /915 | 301-350 /978 | 256 /902 | ||
2018 | 301-400 /1000 | 421-430 /958 | 301-350 /1000 | 246 /937 | ||
2019 | 201-300 /1000 | 373 /1000 | 301-350 /1000 | 226 /962 | ||
2020 | 201-300 /1000 | 377 /1001 | 351-400 /1001 | 266 /1175 | ||
2021 | - | 501-510 /1002 | 401-500 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.