University of Delaware
Main Results
Evolution of rankings for the University of Delaware during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Delaware
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | - / 200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 152-200 /503 | - / 201 | ||||
2009 | 152-200 /501 | - / 200 | ||||
2010 | 151-200 /500 | 401-450 /500 | - | |||
2011 | 102-150 /500 | 451-500 /499 | 159 /200 | |||
2012 | 101-150 /500 | 401-450 /500 | 180 /402 | 105 /500 | ||
2013 | 151-200 /500 | 451-460 /500 | 165 /400 | 129 /500 | ||
2014 | 151-200 /500 | - | 174 /400 | 103 /750 | ||
2015 | 151-200 /500 | 431-440 /699 | 180 /401 | 136 /750 | ||
2016 | 151-200 /500 | 421-430 /701 | 251-300 /801 | 136 /842 | ||
2017 | 151-200 /800 | 411-420 /915 | 201-250 /978 | 138 /902 | ||
2018 | 201-300 /1000 | 421-430 /958 | 201-250 /1000 | 197 /937 | ||
2019 | 201-300 /1000 | 439 /1000 | 251-300 /1000 | 242 /962 | ||
2020 | 201-300 /1000 | 491 /1001 | 251-300 /1001 | 254 /1175 | ||
2021 | - | 541-550 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.