Howard University
Main Results
Evolution of rankings for Howard University during the last years. The following university rankings are presented: Shanghai, QS and Times.
Results of Global Rankings
Howard University
Overview of global rankings
Shanghai | QS | Times | |||
2003 | - | ||||
2004 | 404-502 | ||||
2005 | 401-500 | - | |||
2006 | 401-500 | - | |||
2007 | 403-510 | - | |||
2008 | - | - | |||
2009 | - | - | |||
2010 | - | 391 | - | ||
2011 | - | 451-500 | - | ||
2012 | - | 501- 550 | - | ||
2013 | - | 601-650 | - | ||
2014 | - | - | - | ||
2015 | - | 601-650 | - | ||
2016 | - | 651-700 | 401-500 | ||
2017 | - | 551-600 | - | ||
2018 | - | 551-600 | - | ||
2019 | - | 501-510 | - | ||
2020 | 901-1000 | 581-590 | 201-250 | ||
2021 | - | 651-700 | 201-250 | ||
2022 | - | 651-700 | 251-300 | ||
2023 | - | 751-800 | 351-400 | ||
2024 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.