Carleton University
Main Results
Evolution of rankings for Carleton University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Carleton University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 351-400 /500 | |||||
2004 | 302-403 /502 | |||||
2005 | 301-400 /500 | - / 201 | ||||
2006 | 301-400 /500 | - / 200 | ||||
2007 | 305-402 /510 | - / 201 | ||||
2008 | 402-503 /503 | - / 201 | ||||
2009 | 402-501 /501 | - / 200 | ||||
2010 | 401-500 /500 | 401-450 /500 | - | |||
2011 | 401-500 /500 | 451-500 /499 | - / 200 | |||
2012 | 401-500 /500 | - / 500 | 226-250 /402 | 338 /500 | ||
2013 | 401-500 /500 | - / 500 | 226-250 /400 | |||
2014 | 401-500 /500 | - | 276-300 /400 | 445 /750 | ||
2015 | 401-500 /500 | 501-550 /699 | 226-250 /401 | 462 /750 | ||
2016 | - / 500 | 501-550 /701 | 501-600 /801 | 572 /842 | ||
2017 | 601-700 /800 | 551-600 /915 | 501-600 /978 | 593 /902 | ||
2018 | 701-800 /1000 | 651-700 /958 | 501-600 /1000 | 518 /937 | ||
2019 | 701-800 /1000 | 651-700 /1000 | 501-600 /1000 | 386 /962 | ||
2020 | 501-600 /1000 | 651-700 /1001 | 501-600 /1001 | 403 /1175 | ||
2021 | - | 601-650 /1002 | 501-600 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.