Rush University

Country: USAUSA - State: IL
Web: www.rushu.rush.edu

Main Results

 

Results of Global Rankings


Rush University
Overview of global rankings
ShanghaiTimesLeiden

2013   -   / 500   -   / 400
2014401-500 /500   -   / 400226 /750
2015401-500 /500   -   / 401213 /750
2016301-400 /500201-250 /801126 /842
2017401-500 /800251-300 /978116 /902
2018401-500 /1000301-350 /1000123 /937
2019501-600 /1000351-400 /1000121 /962
2020501-600 /1000301-350 /1001167 /1175
2021501-600 /1000301-350 /1002215 /1224
2022501-600 /1000301-350 /1002286 /1318
2023501-600 /1000351-400 /1001292 /1411
2024--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.