Iowa State University
Main Results
Evolution of rankings for Iowa State University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Iowa State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 153-201 /502 | |||||
2005 | 153-202 /500 | - / 201 | ||||
2006 | 151-200 /500 | - / 200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 152-200 /503 | - / 201 | ||||
2009 | 152-200 /501 | - / 200 | ||||
2010 | 151-200 /500 | 275 /500 | - | |||
2011 | 151-200 /500 | 289 /499 | 156 /200 | |||
2012 | 151-200 /500 | 319 /500 | 184 /402 | 134 /500 | ||
2013 | 151-200 /500 | 321 /500 | 193 /400 | 160 /500 | ||
2014 | 151-200 /500 | - | 183 /400 | 257 /750 | ||
2015 | 151-200 /500 | 348 /699 | 193 /401 | 275 /750 | ||
2016 | 201-300 /500 | 355 /701 | 251-300 /801 | 310 /842 | ||
2017 | 201-300 /800 | 421-430 /915 | 351-400 /978 | 276 /902 | ||
2018 | 201-300 /1000 | 471-480 /958 | 301-350 /1000 | 250 /937 | ||
2019 | 201-300 /1000 | 489 /1000 | 351-400 /1000 | 263 /962 | ||
2020 | 201-300 /1000 | 511-520 /1001 | 351-400 /1001 | 311 /1175 | ||
2021 | - | 541-550 /1002 | 401-500 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.