Johns Hopkins University
Main Results
Evolution of rankings for Johns Hopkins University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Johns Hopkins University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 24 /500 | |||||
2004 | 22 /502 | 25 /200 | ||||
2005 | 19 /500 | 27 /201 | ||||
2006 | 20 /500 | 23 /200 | ||||
2007 | 19 /510 | 15 /201 | ||||
2008 | 20 /503 | 13 /201 | ||||
2009 | 19 /501 | 13 /200 | ||||
2010 | 18 /500 | 17 /500 | - | |||
2011 | 18 /500 | 16 /499 | 13 /200 | |||
2012 | 17 /500 | 16 /500 | 14 /402 | 38 /500 | ||
2013 | 17 /500 | 16 /500 | 16 /400 | 36 /500 | ||
2014 | 17 /500 | - | 15 /400 | 27 /750 | ||
2015 | 16 /500 | 14 /699 | 15 /401 | 36 /750 | ||
2016 | 16 /500 | 16 /701 | 11 /801 | 34 /842 | ||
2017 | 18 /800 | 17 /915 | 17 /978 | 37 /902 | ||
2018 | 18 /1000 | 17 /958 | 13 /1000 | 40 /937 | ||
2019 | 16 /1000 | 21 /1000 | 12 /1000 | 39 /962 | ||
2020 | 15 /1000 | 24 /1001 | 12 /1001 | 47 /1175 | ||
2021 | - | 25 /1002 | 12 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.