Boston University
Main Results
Evolution of rankings for Boston University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Boston University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 98 /500 | |||||
2004 | 86 /502 | 75 /200 | ||||
2005 | 80 /500 | 54 /201 | ||||
2006 | 81 /500 | 66 /200 | ||||
2007 | 83 /510 | 47 /201 | ||||
2008 | 83 /503 | 46 /201 | ||||
2009 | 74 /501 | 54 /200 | ||||
2010 | 77 /500 | 64 /500 | - | |||
2011 | 76 /500 | 70 /499 | 59 /200 | |||
2012 | 71 /500 | 64 /500 | 54 /402 | 34 /500 | ||
2013 | 75 /500 | 79 /500 | 54 /400 | 37 /500 | ||
2014 | 72 /500 | - | 50 /400 | 37 /750 | ||
2015 | 73 /500 | 78 /699 | 57 /401 | 42 /750 | ||
2016 | 75 /500 | 91 /701 | 64 /801 | 36 /842 | ||
2017 | 80 /800 | 89 /915 | 64 /978 | 46 /902 | ||
2018 | 70 /1000 | 81 /958 | 70 /1000 | 44 /937 | ||
2019 | 76 /1000 | 93 /1000 | 74 /1000 | 54 /962 | ||
2020 | 90 /1000 | 98 /1001 | 61 /1001 | 63 /1175 | ||
2021 | - | 110 /1002 | 54 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.