University of Massachusetts (System)
Main Results
Evolution of rankings for the University of Massachusetts (System) during the last years. The following university ranking is presented: Times.
Results of Global Rankings
University of Massachusetts (System)
Overview of global rankings
Times | |||
2010 | - | ||
2011 | 56 /200 | ||
2012 | 64 /402 | ||
2013 | 72 /400 | ||
2014 | 132 /400 | ||
2015 | 91 /401 | ||
2016 | 141 /801 | ||
2017 | 165 /978 | ||
2018 | 191 /1000 | ||
2019 | 201-250 /1000 | ||
2020 | 201-250 /1001 | ||
2021 | 201-250 /1002 | ||
2022 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.