Michigan State University
Main Results
Evolution of rankings for Michigan State University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Michigan State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 87 /500 | |||||
2004 | 80 /502 | 116 /200 | ||||
2005 | 77 /500 | 121 /201 | ||||
2006 | 80 /500 | 163 /200 | ||||
2007 | 80 /510 | 159 /201 | ||||
2008 | 83 /503 | - / 201 | ||||
2009 | 86 /501 | - / 200 | ||||
2010 | 86 /500 | 208 /500 | - | |||
2011 | 92 /500 | 164 /499 | 122 /200 | |||
2012 | 96 /500 | 174 /500 | 96 /402 | 88 /500 | ||
2013 | 92 /500 | 171 /500 | 94 /400 | 143 /500 | ||
2014 | 101-150 /500 | - | 83 /400 | 208 /750 | ||
2015 | 99 /500 | 195 /699 | 82 /401 | 198 /750 | ||
2016 | 101-150 /500 | 164 /701 | 99 /801 | 42 /842 | ||
2017 | 101-150 /800 | 160 /915 | 101 /978 | 220 /902 | ||
2018 | 101-150 /1000 | 149 /958 | 83 /1000 | 49 /937 | ||
2019 | 101-150 /1000 | 141 /1000 | 93 /1000 | 207 /962 | ||
2020 | 101-150 /1000 | 144 /1001 | 84 /1001 | 212 /1175 | ||
2021 | - | 157 /1002 | 105 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.