Rutgers, The State University of New Jersey
Rutgers, The State University of New Jersey - New Brunswick
Country: USA
- State: NJ
Web: www.rutgers.edu
Country: USA

Web: www.rutgers.edu
Main Results
Evolution of rankings for Rutgers, The State University of New Jersey during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Rutgers, The State University of New Jersey
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 38 /500 | |||||
2004 | 44 /502 | 190 /200 | ||||
2005 | 43 /500 | - / 201 | ||||
2006 | 46 /500 | - / 200 | ||||
2007 | 47 /510 | 177 /201 | ||||
2008 | 54 /503 | 151 /201 | ||||
2009 | 55 /501 | 183 /200 | ||||
2010 | 54 /500 | 216 /500 | - | |||
2011 | 59 /500 | 236 /499 | 105 /200 | |||
2012 | 61 /500 | 260 /500 | 81 /402 | 89 /500 | ||
2013 | 61 /500 | 255 /500 | 99 /400 | 86 /500 | ||
2014 | 52 /500 | - | 103 /400 | 99 /750 | ||
2015 | 64 /500 | 279 /699 | 144 /401 | 171 /750 | ||
2016 | 96 /500 | 269 /701 | 123 /801 | 184 /842 | ||
2017 | 79 /800 | 301 /915 | 141 /978 | 183 /902 | ||
2018 | 901-1000 /1000 | 283 /958 | 172 /1000 | 208 /937 | ||
2019 | 101-150 /1000 | 283 /1000 | 176 /1000 | 187 /962 | ||
2020 | 101-150 /1000 | 262 /1001 | 168 /1001 | 186 /1175 | ||
2021 | - | 751-800 /1002 | 166 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.