New Mexico State University
Main Results
Evolution of rankings for New Mexico State University during the last years. The following university rankings are presented: Shanghai, Times and Leiden.
Results of Global Rankings
New Mexico State University
Overview of global rankings
Shanghai | Times | Leiden | |||
2003 | - | ||||
2004 | 404-502 | ||||
2005 | 401-500 | ||||
2006 | 401-500 | ||||
2007 | 403-510 | ||||
2008 | 402-503 | ||||
2009 | - | ||||
2010 | - | - | |||
2011 | - | - | |||
2012 | - | - | |||
2013 | - | - | |||
2014 | - | - | |||
2015 | - | - | |||
2016 | - | 501-600 | |||
2017 | 401-500 | 401-500 | 586 | ||
2018 | 801-900 | 601-800 | |||
2019 | 901-1000 | 601-800 | |||
2020 | - | 601-800 | 713 | ||
2021 | 701-800 | 601-800 | 777 | ||
2022 | - | 801-1000 | |||
2023 | - | 801-1000 | |||
2024 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.