The New School
Main Results
Evolution of rankings for The New School during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
The New School
Overview of global rankings
| QS | Times | |||
| 2012 | - | - | ||
| 2013 | 551-600 | - | ||
| 2014 | - | - | ||
| 2015 | 601-650 | - | ||
| 2016 | 601-650 | - | ||
| 2017 | 601-650 | - | ||
| 2018 | 601-650 | - | ||
| 2019 | 531-540 | - | ||
| 2020 | 561-570 | 801-1000 | ||
| 2021 | 561-570 | 801-1000 | ||
| 2022 | 561-570 | 801-1000 | ||
| 2023 | 521-530 | 801-1000 | ||
| 2024 | 641-650 | 801-1000 | ||
| 2025 | 781-790 | - | ||
| 2026 | 801-850 | - | ||
| 2027 | - | - | ||
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.
