New York University
Main Results
Evolution of rankings for New York University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
New York University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 55 /500 | |||||
2004 | 32 /502 | 79 /200 | ||||
2005 | 29 /500 | 56 /201 | ||||
2006 | 29 /500 | 43 /200 | ||||
2007 | 30 /510 | 49 /201 | ||||
2008 | 31 /503 | 40 /201 | ||||
2009 | 32 /501 | 52 /200 | ||||
2010 | 31 /500 | 41 /500 | - | |||
2011 | 29 /500 | 44 /499 | 60 /200 | |||
2012 | 27 /500 | 43 /500 | 44 /402 | 43 /500 | ||
2013 | 27 /500 | 44 /500 | 41 /400 | 28 /500 | ||
2014 | 27 /500 | - | 40 /400 | 35 /750 | ||
2015 | 27 /500 | 41 /699 | 38 /401 | 30 /750 | ||
2016 | 29 /500 | 53 /701 | 30 /801 | 28 /842 | ||
2017 | 29 /800 | 46 /915 | 32 /978 | 29 /902 | ||
2018 | 32 /1000 | 52 /958 | 27 /1000 | 28 /937 | ||
2019 | 30 /1000 | 43 /1000 | 27 /1000 | 31 /962 | ||
2020 | 27 /1000 | 39 /1001 | 29 /1001 | 41 /1175 | ||
2021 | - | 35 /1002 | 26 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.