State University of New York at Albany
Main Results
Evolution of rankings for State University of New York at Albany during the last years. The following university rankings are presented: Shanghai, Times, Leiden and QS.
Results of Global Rankings
State University of New York at Albany
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 152-200 /500 | |||||
2004 | 202-301 /502 | |||||
2005 | 203-300 /500 | - / 201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | - / 201 | ||||
2008 | 201-302 /503 | - / 201 | ||||
2009 | 201-302 /501 | - / 200 | ||||
2010 | 301-400 /500 | - / 500 | - | |||
2011 | 301-400 /500 | - / 499 | - / 200 | |||
2012 | 301-400 /500 | - / 500 | 226-250 /402 | 174 /500 | ||
2013 | 301-400 /500 | - / 500 | 301-350 /400 | |||
2014 | 301-400 /500 | - | 301-350 /400 | 194 /750 | ||
2015 | 301-400 /500 | 601-650 /699 | 226-250 /401 | |||
2016 | 401-500 /500 | 601-650 /701 | 401-500 /801 | |||
2017 | 401-500 /800 | 651-700 /915 | 501-600 /978 | 430 /902 | ||
2018 | 401-500 /1000 | 651-700 /958 | - / 1000 | 395 /937 | ||
2019 | 401-500 /1000 | 651-700 /1000 | 401-500 /1000 | 418 /962 | ||
2020 | 501-600 /1000 | 701-750 /1001 | 351-400 /1001 | 494 /1175 | ||
2021 | - | 751-800 /1002 | 251-300 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.