State University of New York at Buffalo
Main Results
Evolution of rankings for State University of New York at Buffalo during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
State University of New York at Buffalo
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 251-300 /500 | |||||
2004 | 202-301 /502 | |||||
2005 | 203-300 /500 | - / 201 | ||||
2006 | 201-300 /500 | - / 200 | ||||
2007 | 203-304 /510 | - / 201 | ||||
2008 | 201-302 /503 | - / 201 | ||||
2009 | 201-302 /501 | - / 200 | ||||
2010 | 201-300 /500 | 393 /500 | - | |||
2011 | 201-300 /500 | 337 /499 | - / 200 | |||
2012 | 201-300 /500 | 313 /500 | 201-225 /402 | 179 /500 | ||
2013 | 201-300 /500 | 302 /500 | 198 /400 | 248 /500 | ||
2014 | 201-300 /500 | - | 176 /400 | 286 /750 | ||
2015 | 201-300 /500 | 300 /699 | 191 /401 | 368 /750 | ||
2016 | 301-400 /500 | 338 /701 | 201-250 /801 | 351 /842 | ||
2017 | 201-300 /800 | 342 /915 | 251-300 /978 | 343 /902 | ||
2018 | 301-400 /1000 | 318 /958 | 251-300 /1000 | 336 /937 | ||
2019 | 301-400 /1000 | 313 /1000 | 201-250 /1000 | 411 /962 | ||
2020 | 301-400 /1000 | 340 /1001 | 251-300 /1001 | 418 /1175 | ||
2021 | - | 346 /1002 | 251-300 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.