State University of New York at Stony Brook
Main Results
Evolution of rankings for State University of New York at Stony Brook during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
State University of New York at Stony Brook
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 102-151 /500 | |||||
2004 | 101-152 /502 | 136 /200 | ||||
2005 | 101-152 /500 | 175 /201 | ||||
2006 | 151-200 /500 | 165 /200 | ||||
2007 | 151-202 /510 | - / 201 | ||||
2008 | 152-200 /503 | 127 /201 | ||||
2009 | 152-200 /501 | 173 /200 | ||||
2010 | 151-200 /500 | 194 /500 | - | |||
2011 | 151-200 /500 | 242 /499 | 78 /200 | |||
2012 | 151-200 /500 | 300 /500 | 114 /402 | 86 /500 | ||
2013 | 151-200 /500 | 338 /500 | 162 /400 | 105 /500 | ||
2014 | 201-300 /500 | - | 178 /400 | 101 /750 | ||
2015 | 201-300 /500 | 352 /699 | 188 /401 | 124 /750 | ||
2016 | 201-300 /500 | 372 /701 | 201-250 /801 | 97 /842 | ||
2017 | 201-300 /800 | 390 /915 | 201-250 /978 | 126 /902 | ||
2018 | 301-400 /1000 | 382 /958 | 251-300 /1000 | 161 /937 | ||
2019 | 201-300 /1000 | 349 /1000 | 251-300 /1000 | 159 /962 | ||
2020 | 201-300 /1000 | 359 /1001 | 301-350 /1001 | 179 /1175 | ||
2021 | - | 373 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.