Rockefeller University
Main Results
Evolution of rankings for Rockefeller University during the last years. The following university rankings are presented: Shanghai and Leiden.
Results of Global Rankings
Rockefeller University
Overview of global rankings
Shanghai | Leiden | |||
2003 | 28 /500 | |||
2004 | 29 /502 | |||
2005 | 30 /500 | |||
2006 | 30 /500 | |||
2007 | 30 /510 | |||
2008 | 32 /503 | |||
2009 | 32 /501 | |||
2010 | 34 /500 | |||
2011 | 33 /500 | |||
2012 | 32 /500 | |||
2013 | 34 /500 | |||
2014 | 33 /500 | 1 /750 | ||
2015 | 33 /500 | |||
2016 | 37 /500 | 1 /842 | ||
2017 | 36 /800 | 1 /902 | ||
2018 | 30 /1000 | 1 /937 | ||
2019 | 35 /1000 | |||
2020 | 43 /1000 | 1 /1175 | ||
2021 | - | |||
2022 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.