University of Rochester
Main Results
Evolution of rankings for the University of Rochester during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Rochester
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 72 /500 | |||||
2004 | 52 /502 | 86 /200 | ||||
2005 | 65 /500 | 73 /201 | ||||
2006 | 74 /500 | 48 /200 | ||||
2007 | 75 /510 | 95 /201 | ||||
2008 | 73 /503 | 119 /201 | ||||
2009 | 77 /501 | 141 /200 | ||||
2010 | 82 /500 | 127 /500 | - | |||
2011 | 84 /500 | 128 /499 | - / 200 | |||
2012 | 86 /500 | 135 /500 | 81 /402 | 53 /500 | ||
2013 | 90 /500 | 151 /500 | 102 /400 | 72 /500 | ||
2014 | 90 /500 | - | 95 /400 | 51 /750 | ||
2015 | 101-150 /500 | 164 /699 | 121 /401 | 76 /750 | ||
2016 | 101-150 /500 | 190 /701 | 158 /801 | 72 /842 | ||
2017 | 101-150 /800 | 185 /915 | 151 /978 | 65 /902 | ||
2018 | 151-200 /1000 | 186 /958 | 153 /1000 | 80 /937 | ||
2019 | 151-200 /1000 | 184 /1000 | 163 /1000 | 107 /962 | ||
2020 | 151-200 /1000 | 171 /1001 | 173 /1001 | 132 /1175 | ||
2021 | - | 166 /1002 | 147 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.