North Carolina State University
Main Results
Evolution of rankings for North Carolina State University during the last years. The following university rankings are presented: Shanghai, QS, Leiden and Times.
Results of Global Rankings
North Carolina State University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 99 /500 | |||||
2004 | 101-152 /502 | |||||
2005 | 101-152 /500 | - / 201 | ||||
2006 | 102-150 /500 | - / 200 | ||||
2007 | 102-150 /510 | - / 201 | ||||
2008 | 101-151 /503 | - / 201 | ||||
2009 | 101-151 /501 | - / 200 | ||||
2010 | 101-150 /500 | 272 /500 | - | |||
2011 | 151-200 /500 | 277 /499 | - / 200 | |||
2012 | 151-200 /500 | 291 /500 | - / 402 | 212 /500 | ||
2013 | 151-200 /500 | 304 /500 | 301-350 /400 | 198 /500 | ||
2014 | 151-200 /500 | - | - / 400 | 327 /750 | ||
2015 | 151-200 /500 | 388 /699 | - / 401 | 280 /750 | ||
2016 | 201-300 /500 | 309 /701 | 251-300 /801 | 290 /842 | ||
2017 | 201-300 /800 | 277 /915 | 201-250 /978 | 308 /902 | ||
2018 | 151-200 /1000 | 263 /958 | 251-300 /1000 | 330 /937 | ||
2019 | 201-300 /1000 | 279 /1000 | 251-300 /1000 | 318 /962 | ||
2020 | 201-300 /1000 | 285 /1001 | 301-350 /1001 | 370 /1175 | ||
2021 | - | 295 /1002 | 301-350 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.