North Dakota State University

Country: USAUSA - State: ND
Web: www.ndsu.nodak.edu

Main Results

 

Results of Global Rankings


North Dakota State University
Overview of global rankings
ShanghaiLeiden

2013   -   / 500
2014   -   / 500612 /750
2015   -   / 500621 /750
2016   -   / 500581 /842
2017   -   / 800656 /902
2018901-1000 /1000699 /937
2019   -   / 1000722 /962
2020   -   / 1000804 /1175
2021   -   / 1000842 /1224
2022   -   / 1000838 /1318
2023   -   / 1000861 /1411
2024-

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.